|
|
||
|
|
| Postal Address | Cables | |||
| Access Maritime Corp. | Tel: | +30 210 9889 452 (10 lines) | ||
| 34, Possidonos Avenue | Fax: | +30 210 9889 457 | ||
| 174 55 Alimos | Telex: | 214110 ACCE GR (2 lines) | ||
| Athens | ||||
| Greece | COMTEXT email: | A14GR327 | ||
| Web Site Addresses | Email Addresses | ||
| http://www.access-maritime.com | info@access-maritime.com (for general info and comments - Head Office frontdesk) | ||
| http://www.access-maritime.gr | chartering@access-maritime.com (for chartering related matters - Chartering department) | ||
| sandp@access-maritime.com (for sale & purchase related matters - S&P department) | |||
| trading@access-maritime.com (for all trading related matters - Trading department) |
|
|
|
Click to go back |
Bimco Registry No 100967 |
![]() |
![]() |